• Lesson.No : 03
  • 00:08:51
  • 04 - مكتبة الريفيت Revit Library

  • Play
Loading...

Course Lessons

  1. 1- كورس الريفيت الإنشائى Revit Structure Course
  2. 2- 02 - ما هو برنامج الريفيت What is Revit
  3. 3- 04 - مكتبة الريفيت Revit Library
  4. 4- 05 - واجهة برنامج الريفيت User Interface
  5. 5- 06 - تنظيم العناصر داخل برنامج الريفيت (الفاميلى)Revit Family
  6. 6- 07 - رسم المناسيب فى الريفيت levels in revit
  7. 7- 08 - رسم المحاور فى الريفيت Grids in revit
  8. 8- 09 - الأعمدة الإنشائية Structural Columns
  9. 9- 10 - أدوات التعديل Modify Tools
  10. 10- 11 - الحوائط الإنشائية Shear Walls
  11. 11- 12 - الكمرات Structural Framing (BEAMS)
  12. 12- 13 - البلاطات Slabs (Solid - Flat)
  13. 13- 14 - البلاطات Slabs (Hollow Block - Panelled Beams)
  14. 14- 15 - الأساسات Foundations
  15. 15- 16 - Visaiblity and Graphics and View Range
  16. 16- 17 - 3d Model & Openings
  17. 17- 18-الورشة الأولى First Workshop
  18. 18- 18-1- Workshop Introduction
  19. 19- 18-2- Levels / Grids & Columns
  20. 20- 18-3- Foundations
  21. 21- 18-5- Ground Floor
  22. 22- 18-6- First Floor
  23. 23- 18-7- Second & Third Floor
  24. 24- 18-8- Fourth & Fifth Floor
  25. 25- 18-9 Stairs
  26. 26- 26- Steel Structures in Revit
  27. 27- 26-1- Introduction
  28. 28- 26-2- Steel Columns
  29. 29- 26-3- Steel Rafters
  30. 30- 26-4- Steel Purlins
  31. 31- 26-5- Steel Bracing
  32. 32- 26-6- Steel Trusses
  33. 33- 26-7- Steel Connections
  34. 34- 27-2- Columns Schedule
  35. 35- 27-3- Beams Schedule
  36. 36- 27-4- Slabs Schedule
  37. 37- 27-5- Walls Schedules
  38. 38- 27-6- Foundations Schedule
  39. 39- 27-7- Stairs Schedule
  40. 40- 27-9- Cost Estimation
  41. 41- 27-10- Export to Excel
  42. 42- 28-1- Reinforcement in Revit Introduction
  43. 43- 28-2 General Settings
  44. 44- 28-3 Columns RFT
  45. 45- 28-4- Beams RFT
  46. 46- 28-5- Isolated Footing RFT
  47. 47- 28-6- Combined Footings&Raft RFT
  48. 48- 28-7- Slabs RFT
  49. 49- 28-8- Walls RFT
  50. 50- 28-9- Stairs RFT
  51. 51- 28-10- Column Dewels RFT
  52. 52- 28-11- Piles & Pile Caps RFT
  53. 53- 29-1- Naviate Rebar Introduction
  54. 54- 29-2- Naviate Columns RFT
  55. 55- 29-3- Naviate Beams RFT
  56. 56- 29-4- Naviate Isolated Footing RFT
  57. 57- 29-5- Naviate Walls RFT
  58. 58- 29 6 29-6- Naviate Piles & Pile Caps RFT
  59. 59- 30- Reinforcement BOQ
  60. 60- 31-2- Temporary Dimensions
  61. 61- 31-3- Permenant Dimensions
  62. 62- 31-4- Dimension Properties
  63. 63- 31-5- Spot Elevation
  64. 64- 31-6- Spot Coordinates
  65. 65- 31-7- Spot Slope
  66. 66- 32-1-Introduction
  67. 67- 32-2-Text in Revit
  68. 68- 32-3-Tagging in Revit
  69. 69- 33-2-Sections in Revit
  70. 70- 33-3- Callouts in Revit
  71. 71- 34-1- Introduction
  72. 72- 34-2- Detail Line
  73. 73- 34-5- Detail Group
  74. 74- 33 - Foundation Layout
  75. 75- 37 - Slabs Layout
  76. 76- 38-2- Drafting View
  77. 77- 38-3- Revit Legends
  78. 78- 39-2- Sheets
  79. 79- 40-2- Printing
  80. 80- 42-2- Views Browser Organization
  81. 81- 42-3- Levels Browser Organization
  82. 82- 43-1- Model in Place Introduction
  83. 83- 43-3- Irregular Columns
  84. 84- 43-4- Curved Slab
  85. 85- 43-9- Stair Beam
  86. 86- 18-8-Ground Beams