• Lesson.No : 69
  • 00:13:22
  • 12 14 Using Write, Latch, And Touch Volume Controls

  • Play
Loading...

Course Lessons

  1. 1- 02 01 Hearing And Viewing Simple Sound Waves
  2. 2- 02 02 Hearing And Viewing Complex Sound Waves
  3. 3- 02 03 How Sound Waves Interact
  4. 4- 02 04 Understanding Digital Audio Concepts
  5. 5- 03 01 Explaining The Workflow
  6. 6- 03 02 Navigating The Workspace
  7. 7- 03 03 Customizing Workspaces
  8. 8- 04 01 Importing And Opening Files
  9. 9- 04 02 Inserting And Appending Files
  10. 10- 04 03 Extracting Audio From CDs
  11. 11- 04 04 Using The Media Browser
  12. 12- 04 05 Viewing Clip Properties
  13. 13- 04 06 Setting Up Recording Hardware
  14. 14- 04 07 Recording In The Waveform View
  15. 15- 04 08 Recording In A Multitrack Session
  16. 16- 05 01 Playing And Monitoring Audio
  17. 17- 05 02 Viewing Audio Waveforms And Spectral Displays
  18. 18- 05 03 Selecting Audio Time Ranges In The Waveform View
  19. 19- 05 04 Using The Snapping Feature When Selecting Time Ranges
  20. 20- 05 05 Cropping Clips And Deleting Segments
  21. 21- 05 06 Copying, Cutting And Pasting Audio
  22. 22- 05 07 Adjusting Amplitude aka Volume
  23. 23- 05 08 Reversing Audio And Creating Silence
  24. 24- 05 09 Working With Audio In Video Files
  25. 25- 06 01 Previewing Audition Effects
  26. 26- 06 02 Applying Effects To Individual Files
  27. 27- 06 03 Applying Effects In A Multitrack Session
  28. 28- 07 01 Amplitude And Compression Compressor Effects
  29. 29- 07 02 Amplitude And Compression Miscellaneous Effects
  30. 30- 07 03 Amplitude And Compression Envelope Effects
  31. 31- 07 04 Delay And Echo Effects
  32. 32- 07 05 Filter And EQ Effects
  33. 33- 07 06 Modulation Effects
  34. 34- 07 07 Noise Reduction Restoration Rack Effects
  35. 35- 07 08 Noise ReductionRestoration Process Effects
  36. 36- 07 09 Reverb Effects
  37. 37- 07 10 Special Effects
  38. 38- 07 11 Stereo Imagery Effects
  39. 39- 07 12 VST And Other Third Party Effects
  40. 40- 08 01 Analyzing Phase, Frequency, And Amplitude
  41. 41- 08 02 Deleting Or Marking Silence
  42. 42- 08 03 Testing The DeClicker Effect
  43. 43- 08 04 Using DeClipper To Repair Overly Loud Audio
  44. 44- 09 01 Visually Examining Pitch
  45. 45- 09 02 Using Automatic Pitch Correction
  46. 46- 09 03 Changing Pitch With The Manual Pitch Correction Effect
  47. 47- 09 04 Using The Stretch And Pitch Effect
  48. 48- 09 05 Changing Pitch And Time In A Multitrack Session
  49. 49- 10 01 Visually Identifying Noises
  50. 50- 10 02 Dealing With Constant, Background Noise
  51. 51- 10 03 Cleaning Up Individual Noises
  52. 52- 10 04 Using Specialized Techniques To Fix Noise Issues
  53. 53- 11 01 Examining Effect Favorites
  54. 54- 11 02 Creating A Custom Favorite
  55. 55- 11 03 Saving Effects Rack Presets
  56. 56- 12 01 Understanding Multitrack Concepts
  57. 57- 12 02 Setting Up A Multitrack Sessions
  58. 58- 12 03 Customizing A Multitrack Session And Creating A Template
  59. 59- 12 04 Using Basic Track Controls Zoom, Mute, Solo
  60. 60- 12 05 Working With Video In A Multitrack Session
  61. 61- 12 06 Routing Outputs
  62. 62- 12 07 Routing Sends
  63. 63- 12 08 Adding, Deleting, Copying, And Pasting Clips
  64. 64- 12 09 Trimming, Splitting, And Nudging Clips
  65. 65- 12 10 Changing Clip Properties
  66. 66- 12 11 Adjusting And Automating Track And Clip Panning
  67. 67- 12 12 Adjusting And Automating Track And Clip Volume
  68. 68- 12 13 Fading, Crossfading, And Matching Volume
  69. 69- 12 14 Using Write, Latch, And Touch Volume Controls
  70. 70- 13 01 Understanding Audio File Formats
  71. 71- 13 02 Saving Files And Multitrack Sessions
  72. 72- 13 03 Mixing Down Multitrack Sessions To Files
  73. 73- 13 04 Extracting Audio Channels And Exporting Multiple Files
  74. 74- 13 05 Exporting To CD
  75. 75- 14 01 Tapping Into Adobe's Free Music, Loops, And Sound Effects
  76. 76- 14 02 Using Loops In Audition
  77. 77- 14 03 Checking Out The Side Chain Feature
  78. 78- 14 04 Using Audition With Other Adobe Applications