Structural Revit | BIM-LEARN

BIM-LEARN

BIM-LEARN

Welcome to BIM-Learn - Where BIM Begins! . Discover the power of Building Information Modeling (BIM) with BIM-Learn, your gateway to Revit Architecture, AutoCAD, Dynamo, Navisworks, and all things BIM. . Educational Excellence:. Embark on a journey with our expert instructors from top AEC firms worldwide. Dive into high-detail files and project-based courses, mastering 100+ BIM software and industry workflows.. Why BIM-Learn?. Practical Trainings: Learn through hands-on experience w

Course Details

  • Course Lessons37
  • Course Period3h 49m
  • No.Students2
  • LanguageEnglish
  • No Prerequisite
  • (1)
  • Start Now for free

Course Lessons

  1. 1 | Revit Structure - Masterclass - Session 1: Introduction 00:02:28
  2. 2 | Revit Structure - Masterclass - Session 2: The Difference Between Revit, Advance Steel and Tekla 00:05:57
  3. 3 | Revit Structure - Masterclass - Session 3: Structural Design in Revit 00:05:56
  4. 4 | Revit Structure - Masterclass - Session 4: Structural Template 00:04:09
  5. 5 | Revit Structure - Masterclass - Session 5: Drawing Levels 00:06:02
  6. 6 | Revit Structure - Masterclass - Session 6: Managing Levels 00:06:57
  7. 7 | Revit Structure - Masterclass - Session 7: Introducing Grid 00:05:20
  8. 8 | Revit Structure - Masterclass - Session 8: Drawing Grids 00:08:02
  9. 9 | Revit Structure - Masterclass - Session 9: Grid Tools 00:06:05
  10. 10 | Revit Structure - Masterclass - Session 10: Appearance Setting (Part 1) 00:05:21
  11. 11 | Revit Structure - Masterclass - Session 11: Appearance Setting (Part 2) 00:05:37
  12. 12 | Revit Structure - Masterclass - Session 12: Grid Symbol 00:05:38
  13. 13 | Revit Structure - Masterclass - Session 13: Grids Line Pattern 00:08:21
  14. 14 | Revit Structure - Masterclass - Session 14: Curve Grid 00:06:20
  15. 15 | Revit Structure - Masterclass - Session 15: Modeling Grid Symbol (Part 1) 00:06:03
  16. 16 | Revit Structure - Masterclass - Session 16: Modeling Grid Symbol (Part 2) 00:09:39
  17. 17 | Revit Structure - Masterclass - Session 17: Grids Numbering (Part 1) 00:05:29
  18. 18 | Revit Structure - Masterclass - Session 18: Grids Numbering (Part 2) 00:06:12
  19. 19 | Revit Structure - Masterclass - Session 19: Creating Tool 00:08:12
  20. 20 | Revit Structure - Masterclass - Session 20: Axis Dimension (Part 1) 00:05:48
  21. 21 | Revit Structure - Masterclass - Session 21: Axis Dimension (Part 2) 00:04:36
  22. 22 | Revit Structure - Masterclass - Session 22: Structural Column 00:05:07
  23. 23 | Revit Structure - Masterclass - Session 23: Column Placement Options 00:07:23
  24. 24 | Revit Structure - Masterclass - Session 24: Slanted Column 00:05:05
  25. 25 | Revit Structure - Masterclass - Session 25: Column Properties (Part 1) 00:08:09
  26. 26 | Revit Structure - Masterclass - Session 26: Column Properties (Part 2) 00:06:23
  27. 27 | Revit Structure - Masterclass - Session 27: Column Connection 00:04:13
  28. 28 | Revit Structure - Masterclass - Session 28: Symbol Family (Part 1) 00:07:49
  29. 29 | Revit Structure - Masterclass - Session 28: Symbol Family (Part 2) 00:03:30
  30. 30 | Revit Structure - Masterclass - Session 30: Column Properties 00:07:13
  31. 31 | Revit Structure - Masterclass - Session 31: Rebar Cover 00:07:29
  32. 32 | Revit Structure - Masterclass - Session 32: Attach & Detach 00:06:42
  33. 33 | Revit Structure - Masterclass - Session 33: Column Style 00:06:21
  34. 34 | Revit Structure - Masterclass - Session 34: Attachment Detail 00:06:18
  35. 35 | Revit Structure - Masterclass - Session 35: Analytical Items 00:06:31
  36. 36 | Revit Structure - Masterclass - Session 36: Analytical Properties 00:06:00
  37. 37 | Revit Structure - Masterclass - Session 37: Analytical Tag 00:07:12
    Student Reviews

    ( 5 Of 5 )

    1 review
    5 Stars
    100%
    4 Stars
    0%
    3 Stars
    0%
    2 Stars
    0%
    1 Star
    0%
    Y
    Youtube

    29-07-2024