• رقم الدرس : 25
  • 00:03:56
  • 003 Abs and Bool

  • تشغيل
Loading...

دروس الكورس

  1. 1- 001 Welcome
  2. 2- 002 Installing Python
  3. 3- 003 Hello World
  4. 4- 004 Strings
  5. 5- 005 ListsArrays
  6. 6- 006 List Functions
  7. 7- 007 Dictionaries
  8. 8- 008 Dictionary Functions
  9. 9- 009 Tuples
  10. 10- 001 If Else Statements
  11. 11- 002 Relational Operators
  12. 12- 003 Nested IfElse
  13. 13- 004 Elif Statements
  14. 14- 005 Logical Operators
  15. 15- 006 For Loops
  16. 16- 007 While Loops
  17. 17- 008 Nested For Loops
  18. 18- 009 Prime Number Generator
  19. 19- 010 Pass, Break and Continue
  20. 20- 011 Try and Except
  21. 21- 012 Commenting
  22. 22- 013 Quick Tips
  23. 23- 001 Creating our own Functions
  24. 24- 002 Global and Local Vars
  25. 25- 003 Abs and Bool
  26. 26- 004 Help and Dir
  27. 27- 005 Eval and Exec
  28. 28- 006 Str, Int, Float
  29. 29- 007 Recap and Sum
  30. 30- 001 Basics of Classes
  31. 31- 002 Functions in Classes
  32. 32- 003 Class Attributes
  33. 33- 004 Inheritance
  34. 34- 001 Creating a File
  35. 35- 002 Reading a File
  36. 36- 003 Writing to a File
  37. 37- 004 Appending to Files
  38. 38- 001 Random Module Randint
  39. 39- 002 Guessing Game
  40. 40- 003 Random Module Shuffle and Choice
  41. 41- 005 Overriding Methods
  42. 42- 005 Time Module
  43. 43- 006 Turtle Module
  44. 44- 007 For Loops in Turtle
  45. 45- 008 Up and Down Functions
  46. 46- 009 Coloring in Turtle
  47. 47- 010 Functions in Turtle
  48. 48- 001 Re Module
  49. 49- 002 Crawling The Web Stocks
  50. 50- 003 Crawling The Web Weather
  51. 51- 004 Crawling The Web Definition
  52. 52- 001 Intro to Beautiful Soup
  53. 53- 002 Installing the Beautiful Soup Module
  54. 54- 003 Prettify with Soup
  55. 55- 004 Drilling Down
  56. 56- 005 Functions in Soup
  57. 57- 007 Searching in Soup
  58. 58- 008 Weather Parsing
  59. 59- 009 Antonym Parsing
  60. 60- 001 Intro to MatPlotLib
  61. 61- 002 First Graph
  62. 62- 003 Understanding the MatPlotLib Interface
  63. 63- 004 Graph Labels
  64. 64- 005 Creating a Graph from a File
  65. 65- 006 Understanding SubPlots and Figures
  66. 66- 007 Coloring of Graph
  67. 67- 008 Multiple Plots in a Graph
  68. 68- 009 Multiple Graphs in a Figure
  69. 69- 010 What about 3 graphs
  70. 70- 011 Bar Graphs Intro
  71. 71- 012 Modifying our Bar Graph
  72. 72- 013 Pie Chart Intro
  73. 73- 014 Modifying our Pie Chart
  74. 74- 015 Adding a Legend
  75. 75- 016 3D Graphics Intro
  76. 76- 017 3D Scatter Plots
  77. 77- 018 Multiple 3D Scatter Plots
  78. 78- 019 3D Bar Graphs