ريفيت المعماري | Firas Noori

Firas Noori

Firas Noori

This is an educational channel that aims to educate people interested in CGI, I am Firas S. Noori, a lecturer at Ajman University - UAE, and I use this channel to upload some tutorials for my dear and precious students to help them learn easier. . Firas S. Noori. Lecturer at Ajman University - UAE. M.Des. Sustainable Architecture - University of Sydney. M.Sc. in Architectural Engineering - University of Technology

تفاصيل الكورس

  • دروس الكورس58
  • مدة الكورس19س 36د
  • عدد الطلاب2
  • اللغةEnglish
  • لا يحتاج متطلب سابق
  • (2)
  • ادرس الكورس مجانا

دروس الكورس

  1. 1 | Revit Architecture _ Unit 2 _ Lec 1_Getting Started 00:45:11
  2. 2 | Revit Architecture _ Unit 3 _ Lec 1_ Modeling _ Part 1 00:53:43
  3. 3 | Revit Architecture _ Unit 3 _ Lec 2 _ Modeling _ Part2 00:58:44
  4. 4 | Revit Architecture _ Unit 3 _ Lec 3 _ Modeling _ Part3_1 00:36:49
  5. 5 | Revit Architecture _ Unit 3 _ Lec 3 _ Modeling _ Part3_2 00:20:52
  6. 6 | Revit Exam 1 - Part 1 00:22:34
  7. 7 | Revit Exam 1 - Part 3 00:22:17
  8. 8 | Revit Exam 1 - Part 2 00:29:12
  9. 9 | Revit Architecture _ Unit 3 _ Lec 4 _ Modeling _ Part 4_1_Curtain Wall System 00:42:24
  10. 10 | Revit Architecture_Unit 3_ Lec 4_Modeling_Part 4_2_Curtain Wall System Example 00:24:16
  11. 11 | Revit Exam 2 - Case 1 and 2 00:15:41
  12. 12 | Revit Exam 2 _ Case 3 and 4 00:18:18
  13. 13 | Revit Architecture _ Unit 4 _ Lec 1 _ Conceptual Mass 00:20:36
  14. 14 | Revit Architecture_ Unit 4 _ Lec 2 _ Conceptual Mass _ Part 2 00:25:40
  15. 15 | Revit Architecture _ Unit 4 _ Lec 3 _ Conceptual Mass _ Adaptive Component 00:06:32
  16. 16 | The Making of Cyan Tower Dubai - UAE 00:24:35
  17. 17 | Making a Tower in Revit Conceptual Mass - Step 1 00:08:07
  18. 18 | Making a Tower in Revit Conceptual Mass - Step 2 00:15:29
  19. 19 | Making a Tower in Revit Conceptual Mass - Step 3 00:12:11
  20. 20 | Making a Tower in Revit Conceptual Mass - Step 4 00:31:51
  21. 21 | Revit Architecture _ Unit 4 _ Lec 4_Midterm Exam 1-Part 1 00:37:17
  22. 22 | Revit Architecture _ Unit 4 _ Lec 4_Midterm Exam 1-Part 2 00:27:23
  23. 23 | Revit Architecture _ Unit 4 _ Lec 4 _ Midterm Exam 1-Part 3 00:17:20
  24. 24 | Revit Architecture _ Unit 4 _ Lec 4 _ Midterm Exam 1-Part 4 _ Adding Dimensions in Revit 00:13:09
  25. 25 | Revit Architecture - Unit 5 _ 01 Exporting CAD Plans into Revit 00:13:13
  26. 26 | Revit Architecture - Unit 5_02 Placing Grids in Revit 00:12:21
  27. 27 | Revit Architecture - Unit 5_03 Design Revit Wall Types and Placing it Correctly 00:18:52
  28. 28 | Revit Architecture - Unit 5_04 Define Complex floor Types and Joining Walls with them 00:47:01
  29. 29 | Revit Architecture - Unit 5_05 Creating Partitions __ Revit Interior Walls 00:14:07
  30. 30 | Revit Architecture-Unit 5_06 Defining Window Type and Applying Windows to the Building 00:12:10
  31. 31 | Revit Architecture - Unit 5_07 Defining a Door Type and Applying doors to the Building 00:04:37
  32. 32 | Revit Architecture - Unit 5_08 Design Basic Site in Revit (Curbs, Fences, Streets and Walkways) 00:16:48
  33. 33 | Revit Architecture _ Unit 5_09 Making a Column Family in Revit 00:26:43
  34. 34 | Revit Archtiecture - Unit 5_10 Exterior Dimensions - Four Chains Dimensions 00:10:10
  35. 35 | Revit Architecture - Unit 5_11 More Dimensions 00:20:40
  36. 36 | Revit Architecture - Unit 5_12 Creating a Basic Ceiling 00:16:36
  37. 37 | Revit Architecture - Unit 5_13 Families in Revit 00:31:44
  38. 38 | Revit Architecture - Unit 5_14 Managing Revit Furniture 00:33:32
  39. 39 | Revit Architecture - Unit 5_15 Rooms in Revit 00:20:13
  40. 40 | Revit Architecture - Unit 5_16 Managing Views and Callouts 00:15:17
  41. 41 | Revit Architecture - Unit 5_17 Architectural V.S Structural Columns 00:21:52
  42. 42 | Revit Architecture - Extras _ Another Method to make Ceiling in Revit 00:08:51
  43. 43 | Revit Architecture _ Extras - Roofs 01 00:12:11
  44. 44 | Revit Architecture - Extras _ Roofs 02 00:15:28
  45. 45 | Revit Architecture - Extras _ Roofs 03 00:12:36
  46. 46 | Revit Architecture - Extras _ Site Topography _ Contour Lines 00:06:32
  47. 47 | Revit Architecture - Unit 6_1 Sheets in Revit (Revit Title Block) 00:17:42
  48. 48 | Final Revit Exam 1.1 _ Conceptual_Mass_Tower 00:14:07
  49. 49 | Final Revit Exam 1.2 - Adaptive Components_Patterns_Triangle Bent V.S Triangle Flat 00:12:09
  50. 50 | Final Revit Exam 1.3 _ Export Conceptual Mass to Revit Project 00:18:29
  51. 51 | Final Revit Exam 1.4 Toposurface _ Graded Wall _ Building Pad 00:13:03
  52. 52 | Final Revit Exam 1.5 _ Exterior Frame Family _ Linear Array 00:10:41
  53. 53 | Final Revit Exam 1.6 _ 3D Views _ 2D Views and Cameras 00:15:25
  54. 54 | Revit Villa Projects 00:08:52
  55. 55 | Sun Setting in Revit Architecture 00:11:27
  56. 56 | Ceiling Schedule in Revit 00:10:12
  57. 57 | Revit Basic Door Schedule 00:14:08
  58. 58 | Basic Material Takeoff in Revit _ Brick Volume Schedule in Revit 00:08:57
    تقييمات الطلاب

    ( 5 من 5 )

    ٢ تقييم
    5 نجوم
    100%
    4 نجوم
    0%
    3 نجوم
    0%
    نجمتين
    0%
    نجمة
    0%
    س
    سعاد زيدان

    01-11-2024
    Y
    Youtube

    02-07-2024